Air Compressors | 4 Hours | 24 Hours | |||
Gas 5.5 hp/8gal | 43 | 55 | |||
Brush Cutters | 4 Hours | 24 Hours | |||
Hand held | 24 | 35 | |||
Self propelled | 50 | 80 | |||
Carpet Care | 4 Hours | 24 Hours | |||
Carpet Iron | 8 | 12 | |||
Jr. StretcherK | 15 | 22 | |||
Knee Kicker | 6 | 10 | |||
Electric Carpet Tracker | 10 | 15 | |||
Stripping Machine | 35 | 50 | |||
Carpet Fan | 10 | 25 | |||
Concrete | 4 Hours | 24 Hours | |||
Cement Mixer | 26 | 50 | |||
Bull Float | 2 | 8 | 12 | ||
H85 Demo Hammer | 48 | ||||
Small Demo Hammer | 29 | ||||
Core Bits any Size | 7 | ||||
16″ Husqvarna saw / w blade incl | 40/55 | ||||
diamond blade | 20 | ||||
Vibroplate-Compactor | 49 | ||||
Jumping Jack Compactor | 49 | ||||
Dry Wall | 4 Hours | 24 Hours | |||
Drywall Lift | 20 | 30 | |||
Drywall Screw Gun | 10 | 25 | |||
Small Texture Sprayer | 32 | 52 | |||
Large Texture Sprayer* | 50 | 70 | |||
Floor Maintenance | 4 Hours | 24 Hours | |||
Upright Vac | 10 | 20 | |||
17″ Buffer | 22 | 35 | |||
Sq Buff Sander | 25 | 40 | |||
Manuel Floor Nailer | 10 | 20 | |||
16Gal wet/dry vac | 18 | 27 | |||
Food Preparation | 4 Hours | 24 Hours | |||
120 Qt cooler | 7 | ||||
5 Gallon jug | 5 | ||||
101 cup perculator | 15 | ||||
8 Qt chafing dish | 2 | 15 | |||
fuel of chafing dish | 1 ea | ||||
fonde set | 2 | 7 | |||
1 Qt roaster | 12 | ||||
Punch fountain | 25 | ||||
Tools | 4 Hours | 24 Hours | |||
1/4″ circular saw | 20 | 25 | |||
10″ miter saw | 30 | 40 | |||
Reciproocating saw | 15 | 25 | |||
Bosch jamp saw | 16 | 25 | |||
3/8″ corded drill | 10 | 15 | |||
orbital sander | 10 | 15 | |||
finish nailer | 25 | 35 | |||
framing nailer | 30 | 35 | |||
roofing coil nailer | 25 | 35 | |||
belt sander | 15 | 25 | |||
7″ disc grinder | 15 | 25 | |||
24″ pipe wrench | 10 | 15 | |||
12 1/2 ton jack | 2 | 8 | 15 | ||
post driver | 10 | 5 | |||
engine lift | 20 | 30 | |||
heat gun | 15 | 20 | |||
nail puller | 4 | 4 | |||
Pallet jack | 18 | 27 | |||
metal detector | 12 | 22 | |||
Skyjack scissor lift | 160 | ||||
Towable 45′ lift | 295 | ||||
Generators/Heaters | 4 Hours | 24 Hours | |||
4000 watt | 33 | 70 | |||
6000 watt | 48 | 90 | |||
propane, 40,000 | 10 | 18 | |||
kerosene heater 65k | 15 | 28 | |||
kerosene heater 170k | 20 | 40 | |||
Household Items | 4 Hours | 24 Hours | |||
Rollaway bed | 10 | ||||
Ladders | 4 Hours | 24 Hours | |||
8″ step | 17 | 25 | |||
12″ step | 17 | 25 | |||
20″ extension | 17 | 25 | |||
28″ extension | 17 | 25 | |||
Pump and hoses | 4 Hours | 24 Hours | |||
2″ centrifugal | 30 | 48 | |||
2″ discharge hose (50 ft/25ft) | 5 | 5 | |||
3″ Trash Pump | 45 | 75 | |||
3″ hoses | 5 | 5 | |||
Sewer cleaning | 4 Hours | 24 Hours | |||
open handy | 12 | 16 | |||
mini-rooter | 50 | 65 | |||
super vee | 22 | 32 | |||
kinetic water ram | 12 | 16 | |||
Scaffolding | 4 Hours | 24 Hours | |||
5x5x7 first section includes – (tw end, side brace, 3 walk boards, flat feet, safety cage) | 38 | ||||
5x5x7 extra section | 6 | ||||
walk boards | 4 | ||||
casters set of 4 | 4 | ||||
screw jack per 2 | 2 | ||||
full set safety railing | |||||
outriggers set of 4 | 4 | ||||
hoist arm and pulley | 4 | ||||
multi purpose set | 10 | ||||
Tables and chairs | 4 Hours | 24 Hours | |||
chairs | 295 | 1 | |||
72″ or 60″ round tables | 2 ea | 9 | |||
30″x8″ tables | 16 | 9 | |||
30″x6″ tables | 2 | 6 | |||
Tile | 4 Hours | 24 Hours | |||
tile saw w/stand (ceramic & pavers) | 40 | 60 | |||
tile saw w/stand (ceramic & pavers) | 2 | 8 | |||
tile cutter (ceramic) | 7 | 12 | |||
Large Items | 4 Hours | 24 Hours | |||
Log Splitter | 50 | 70 | |||
post hole digger | 60 | 95 | |||
trencher ditch witch | 63 | 130 (per hour after 8) | |||
brush chipper | 120 | 190 | |||
Green brush chipper | 230 | ||||
Yellow brush chipper | 220 | ||||
stump grinder | 120 | 190 | |||
Lawn and Garden | 4 Hours | 24 Hours | |||
rear tine tiller | 62 | 90 | |||
front tine tiller | 38 | 52 | |||
lawn mower | 18 | 30 | |||
rider | 60 | 80 | |||
30″ ele. hedge trimmer | 12 | 18 | |||
30″ gas hedge trimmer | 15 | 25 | |||
bed edger | 50 | 85 | |||
pro edger (lawn edger) | 20 | 32 | |||
lawn vacuum | 38 | 50 | |||
over seeder (pre-seeder) | 60 | 80 | |||
dethatcher (powe rake) | 40 | 60 | |||
sod cutter | 52 | 78 | |||
aerator | 62 | 88 | |||
Fert. Spreader | 15 | 25 | |||
lawn roller | 15 | 25 | |||
towable platform w/1attch | 20 | 40 | |||
each extra attachment | 5 | 5 | |||
lawn sweper | 25 | 40 | |||
back pack blower 580 | 50 | 70 | |||
chainsaw 562 | 70 | 85 | |||
chainsaw 550 | 60 | 95 | |||
Husqvarna 435 chainsaw | 60 | 70 | |||
pole saw 16″ | 30 | 40 | |||
builders level | 15 | 25 | |||
landscape rake | 5 | 5 | |||
string trimmer | 20 | 30 | |||
trimmer attachments | 12 | 20 | |||
Moving | 4 Hours | 24 Hours | |||
Appliance dollies | 2 | 10 | 15 | ||
Paint and wallpaper | 1 | 1 | |||
wallpaper steamer | 15 | 26 | |||
Power washer | 4 Hours | 24 Hours | |||
3000psi | 58 | 80 | |||
ext.wand | 6 | 10 | |||
Trailers | 4 Hours | 24 Hours | |||
Car Top Carrier | 10 | 10 | |||
enclosed | 45 | 75 | |||
6×12 open | 10 | 30 | |||
5×8 open | 15 | 35 | |||
18 ft trailer | 40 | 70 | |||
dump trailer | 100 | 180 | |||
Skid Steer | |||||
Skid Steer | 220 | 320 | |||
Kubota Mini skid steer | 250 | ||||
Brush Hog | 420 | ||||
Excavator | |||||
Mini Excavator | 200 | 280 | |||
E20 Mini Excavator | 180 | 220 |
Deposit Required (excluding open account customers). Deposit varies per item. Typical deposits equal the expected rental charge plus tax.
A valid driver’s license is required for ALL rentals. Proof of insurance is required for vehicles towing Cendant Equipment Rental trailers.
The customer is responsible for rental items from pick up until returned. All items should be secured and protected from the weather. Additional charges for replacements are made for missing or damaged items.
Come in and set a reservation for any day you choose. Deposit required at time of reservation.
For quality equipment rental at prices that are hard to beat, come to Cendant Equipment Rental. For more information, give us a call at (989) 839-7580.